<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go4webapps.com - Web2.0 Sites, Web Apps, Web applications, Apps Reviews, Web development, &#187; Editing Tools</title>
	<atom:link href="http://go4webapps.com/webapps/web-development/editing-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://go4webapps.com</link>
	<description>All Web applications, Web apps and Web Tools Reviews</description>
	<lastBuildDate>Mon, 12 Mar 2012 06:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Jaycut &#124; Free online video editor</title>
		<link>http://go4webapps.com/2011/04/21/jaycut-free-online-video-editor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jaycut-free-online-video-editor</link>
		<comments>http://go4webapps.com/2011/04/21/jaycut-free-online-video-editor/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:56:04 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Featured Business Apps]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[best free video editor]]></category>
		<category><![CDATA[edit videos online]]></category>
		<category><![CDATA[free online editing]]></category>
		<category><![CDATA[free online video editing]]></category>
		<category><![CDATA[free online video editor]]></category>
		<category><![CDATA[online video editing]]></category>
		<category><![CDATA[online video editor]]></category>
		<category><![CDATA[video editing online]]></category>
		<category><![CDATA[your own movies]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=11198</guid>
		<description><![CDATA[If you like creating short video movies of your family and friends capturing all those special occasion, then Jaycut is an ideal app for you. For those of you who make short videos professionally should consider using Jaycut as it provides you with lots of features when compared to its counterparts. In brief, Jaycut is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you like <a href="http://go4webapps.com/webapps/web-development/"><em><strong>creating short video movies</strong></em></a> of your family and friends capturing all those special occasion, then Jaycut is an ideal app for you. For those of you who <strong>make short videos professionally</strong> should consider using <strong>Jaycut</strong> as it provides you with lots of features when compared to its counterparts.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-11199" src="http://go4webapps.com/wp-content/uploads/2011/04/jaycut1.jpg" alt="free online video editing, edit videos online, online video editor, online video editing, video editing online, free online editing, your own movies, free online video editor, best free video editor" width="311" height="208" /></p>
<p style="text-align: justify;">In brief, <a href="http://go4webapps.com/"><em><strong>Jaycut</strong></em></a> is a great <strong>online free video editing tool</strong>. The highlight of this tool among other features is the fact that you don’t need to download and install various softwares and files in order to use it. since its an online editing tool, you have the luxury of accessing the tool from any computer. It makes the overall video editing process very easy and simple to carry out.<br />
After you are done editing,Jaycut tool provides you with plenty of options for saving your videos. You can create a video and download it to your desktop or you can convert the video files and upload it on various popular websites such as YouTube.</p>
<p style="text-align: justify;"><strong>Jaycut provides you with the following useful features:</strong></p>
<ul>
<li> <strong>Jaycut</strong> was developed to provide its users with an easy to use and natural interface.</li>
<li> Using this <a href="http://go4webapps.com/webapps/business-tools/" target="_blank"><em><strong>tool</strong></em></a> you can download or even publish movies online that you have edited using it.</li>
<li> Unlike the other applications, Jaycut is very fast, the rendering doesn’t take much time and seems to be almost instantaneous</li>
<li> While there are tons of video editing tools available over the net, most of them insert a watermark on the final product, Jaycut on the other hand doesn’t include any kind of branding or watermark on your finished videos.</li>
<li> The program gives editors multiple tracks to work with and various effects, titles and transitions.</li>
</ul>
<ul>
<li>The best thing about this service is that it is free to use.</li>
</ul>
<p>&nbsp;</p>
<h2 id="watch-headline-title" style="text-align: center;">How To Edit Video With Jay Cut</h2>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://go4webapps.com/2011/04/21/jaycut-free-online-video-editor/">Visit the blog entry to see the video.]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/04/21/jaycut-free-online-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal CSS Sprite Generator – Maintainers for CSS Sprite Generator</title>
		<link>http://go4webapps.com/2011/03/31/drupal-css-sprite-generator-maintainers-css-sprite-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drupal-css-sprite-generator-maintainers-css-sprite-generator</link>
		<comments>http://go4webapps.com/2011/03/31/drupal-css-sprite-generator-maintainers-css-sprite-generator/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:30:17 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[css generator]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[load testing tools]]></category>
		<category><![CDATA[load testing web applications]]></category>
		<category><![CDATA[sprite maker]]></category>
		<category><![CDATA[test website speed]]></category>
		<category><![CDATA[web application testing]]></category>
		<category><![CDATA[web stress tool]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10374</guid>
		<description><![CDATA[Drupal CSS Sprite Generator been a known fact that Google has started ranking website based on speed and thus Drupal CSS Sprite Generator high time for all the bloggers and website developers that we should optimize our site for speed as much as possible. One of the simplest ways to optimize your blog is by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://go4webapps.com/webapps/web-designing/" target="_blank"><strong>Drupal CSS Sprite Generator</strong></a> been a known fact that Google has started ranking website based on speed and thus <a href="../webapps/web-designing/" target="_blank"><strong>Drupal CSS Sprite Generator</strong></a> high time for all the bloggers and website developers that we should optimize <a href="www.go4webapps.com" target="_blank"><strong>our site</strong></a> for speed as much as possible. One of the simplest ways to optimize your blog is by using using CSS sprites, they are an ideal solution for such cases. They work on a brilliant idea that basically involves grouping multiple images into one large single image and also displaying those using <a href="http://go4webapps.com/webapps/web-designing/" target="_blank"><em><strong>CSS</strong></em></a></p>
<p style="text-align: justify"><strong></strong><a href="../webapps/web-designing/" target="_blank"><strong>Drupal CSS Sprite Generator</strong></a> <strong>provides the following amazing features:</strong><br />
•    The program helps in reducing HTTP requests, increasing &#8220;frontend&#8221; load times.<br />
•    <a href="../webapps/web-designing/" target="_blank"><strong>Drupal CSS Sprite Generator</strong></a> generates CSS selectors and rules for applying the sprites manually.<br />
•    <a href="../webapps/web-designing/" target="_blank"><strong>Drupal CSS Sprite Generator</strong></a> als generates sprites based on images found throughout the Drupal directories.</p>
<p style="text-align: justify"><img class="alignnone size-medium wp-image-10375" src="http://go4webapps.com/wp-content/uploads/2010/11/CSS-Sprite-Generator-300x82.png" alt="generator script, signal generator, content generator" width="300" height="82" /></p>
<p style="text-align: justify">•    There are some features that are still being worked on that shall be provided in the near future, such as the ability to dynamically re-write CSS to implement the sprites and also the feature to replace theme(&#8216;image&#8217;); implementations with a sprite.</p>
<p style="text-align: justify">GO4 <a title="Drupal CSS Sprite Generator" href="http://drupal.org/project/sprites"><strong>Drupal CSS Sprite Generator</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/03/31/drupal-css-sprite-generator-maintainers-css-sprite-generator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shutterfly &#124; keep track of your memories</title>
		<link>http://go4webapps.com/2011/03/25/shutterfly-keep-track-memories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shutterfly-keep-track-memories</link>
		<comments>http://go4webapps.com/2011/03/25/shutterfly-keep-track-memories/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:14:20 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[Personal Apps]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[organize photos]]></category>
		<category><![CDATA[organizing photos]]></category>
		<category><![CDATA[personalized photo books]]></category>
		<category><![CDATA[photoworks]]></category>
		<category><![CDATA[picture prints]]></category>
		<category><![CDATA[printing pictures]]></category>
		<category><![CDATA[prints photo]]></category>
		<category><![CDATA[shutterfly]]></category>
		<category><![CDATA[shutterfly codes]]></category>
		<category><![CDATA[shutterfly coupons]]></category>
		<category><![CDATA[shutterfly photo]]></category>
		<category><![CDATA[shutterfly photo book]]></category>
		<category><![CDATA[shutterfly photo books]]></category>
		<category><![CDATA[shutterfly print]]></category>
		<category><![CDATA[shutterfly review]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10957</guid>
		<description><![CDATA[With the digital aspect becoming more and more common, all one needs to do is have a high resolution camera or even a camera phone and you can be sure to capture all those special moments in life, but if you want to make sure your precious pictures turn out to be just right and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-10967" src="http://go4webapps.com/wp-content/uploads/2011/03/shutterfly2.jpeg" alt="shutterfly, shutterfly photo book, photoworks, shutterfly coupons, picture prints, shutterfly review, personalized photo books, shutterfly photo, shutterfly codes, shutterfly photo books, shutterfly print, picture prints, prints photo, printing pictures, organizing photos, organize photos" width="329" height="329" /></p>
<p style="text-align: justify;">With the digital aspect becoming more and more common, all one needs to do is have a<a href="http://topgadgets.in/category/digital-cameras/"><em><strong> high resolution camera </strong></em></a>or even a camera phone and you can be sure to capture all those special moments in life, but if you want to make sure your precious pictures turn out to be just right and if you would like to get a preview of them before getting the prints, <strong>Shutterfly</strong> is a pretty useful website that lets you take care of that.</p>
<p>Using<a href="http://go4webapps.com/"><em><strong> Shutterfly</strong></em></a> you can get a good idea of how your pictures will look at various print sizes. The website provides you with an impressive album view and slide show feature. They also have eye reduction tools that seem to work well compared to the other websites, apart from providing few free initial prints to its customers; they also offer monthly promotional coupon codes at amazing discounts. You could simply get prints of your pictures or you could get a little innovative and get prints on mugs and t-shirts and think of various gift options. Shutterfly uses<strong> Fuji Crystal Archive paper and Fuji chemicals </strong>and equipment to ensure that your pictures will last for years. They provide you with an impressive way of viewing, arranging and <strong>organizing your pictures</strong> effectiently.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-10964" src="http://go4webapps.com/wp-content/uploads/2011/03/shutterfly3.jpeg" alt="shutterfly, shutterfly photo book, photoworks, shutterfly coupons, picture prints, shutterfly review, personalized photo books, shutterfly photo, shutterfly codes, shutterfly photo books, shutterfly print, picture prints, prints photo, printing pictures, organizing photos, organize photos" width="277" height="209" /></p>
<p style="text-align: justify;"><strong>Shutterfly provides its users with the following useful features:</strong></p>
<ul>
<li> The highlight of this service is that you get unlimited storage</li>
<li> The customers are initially given 25 free prints</li>
<li> Many different photo album templates including puzzles and Sesame street theme books</li>
<li> The best part about the website is that it is very simple and easy to use.</li>
<li> They also provide the customers with the option to order shirts, mugs as well as T-shirts among  other things.</li>
<li> They provide you with a prompt service, you prints are mailed to you within one day of ordering them.</li>
</ul>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/03/25/shutterfly-keep-track-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EditMe- Online collaboration tool</title>
		<link>http://go4webapps.com/2011/03/23/editme-online-collaboration-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editme-online-collaboration-tool</link>
		<comments>http://go4webapps.com/2011/03/23/editme-online-collaboration-tool/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:21:43 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Featured Website Apps]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[collaboration websites]]></category>
		<category><![CDATA[create a websites]]></category>
		<category><![CDATA[create free website]]></category>
		<category><![CDATA[creating website]]></category>
		<category><![CDATA[creating websites]]></category>
		<category><![CDATA[easiest way to build a website]]></category>
		<category><![CDATA[edit me]]></category>
		<category><![CDATA[how to create websites]]></category>
		<category><![CDATA[making a web]]></category>
		<category><![CDATA[on line collaboration]]></category>
		<category><![CDATA[online file sharing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[personal apps]]></category>
		<category><![CDATA[share documents]]></category>
		<category><![CDATA[sharing documents online]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[web collaboration]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10951</guid>
		<description><![CDATA[&#160; There are many ways of creating websites but all of them are not as efficient as you would like them to be, EditMe is an amazing service that lets you create collaborative websites easily.Using this service you can involve all your team members and get the desired website. You can easily add,edit and delete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">There are many ways of <a href="http://go4webapps.com/webapps/web-development/"><em><strong>creating websites</strong></em></a> but all of them are not as efficient as you would like them to be,<strong> EditMe</strong> is an amazing service that lets you create collaborative websites easily.Using this service you can involve all your team members and get the desired website.</p>
<p style="text-align: justify"><img class="alignnone size-full wp-image-10963" src="http://go4webapps.com/wp-content/uploads/2011/03/editme-website.jpg" alt="create a websites, a websites, build a web, easiest way to build a website, edit me, making a web, collaboration websites, creating websites, create free website, creating website, how to create websites,  collaboration, web collaboration, on line collaboration, share documents, sharing documents online" width="635" height="316" /></p>
<p style="text-align: justify">You can easily <strong>add,edit and delete pages</strong> whenever required. Using the tool you can <a href="http://go4webapps.com/webapps/web-development/"><em><strong>share images and documents </strong></em></a>as well. It has a very simple and easy to use interface; you can combine efforts of all your team members and get the work done collectively. You can simply write and edit the content and the code in your web browser;it’s as easy as that. You don’t even have the hassles of installing software.</p>
<p style="text-align: justify">The aim behind developing <strong>EditM</strong>e was to make an application that would make it easier for the clients to create a website and also be able to edit it collaboratively. Since the app is easy to use, it also enhances the productivity simultaneously.</p>
<p style="text-align: justify"><img class="alignnone size-full wp-image-10953" src="http://go4webapps.com/wp-content/uploads/2011/03/editme.jpeg" alt="create a websites, a websites, build a web, easiest way to build a website, edit me, making a web, collaboration websites, creating websites, create free website, creating website, how to create websites,  collaboration, web collaboration, on line collaboration, share documents, sharing documents online" width="368" height="137" /><br />
It provides you with an extensive range of collaboration tools, if your need to <strong>share documents and images</strong>, EditMe lets you take care of that. You can use it as a <strong>sales planning and task management tool</strong> as well. <strong><a href="http://go4webapps.com/" target="_blank">EditMe</a> </strong>an ideal<a href="http://go4webapps.com/webapps/seo/"><em><strong> tool</strong></em></a> for all the small scale business users. The best part about the app is that it can be customized as used as per your business and requirement.</p>
<p style="text-align: justify">Unlike the other app its affordable even by the small scale companies, their plans that they offer range from $5 to $79 a month. Customizing the app according to your specifications and needs lets you get the desired results in a much more organized and collaborative manner. It’s an excellent tool that lets you take of multiple tasks in a convenient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/03/23/editme-online-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontext – Online Text Editing Tool</title>
		<link>http://go4webapps.com/2010/11/28/ontext-online-text-editing-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontext-online-text-editing-tool</link>
		<comments>http://go4webapps.com/2010/11/28/ontext-online-text-editing-tool/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:20:57 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[online editing]]></category>
		<category><![CDATA[online text]]></category>
		<category><![CDATA[online text editor]]></category>
		<category><![CDATA[online texting]]></category>
		<category><![CDATA[ontext]]></category>
		<category><![CDATA[text edit]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[text maker]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10494</guid>
		<description><![CDATA[There are plenty of text editing tools and softwares out there, but all of them aren’t as efficient and simple to use as you would like them to be, after writing down lines and pages of text, formatting it all can be a very tedious task, while there are various text formatting tools out there, [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of text editing tools and softwares out there, but all of them aren’t as efficient and simple to use as you would like them to be, after writing down lines and pages of text, formatting it all can be a very tedious task, while there are various text formatting tools out there, most of them need you to sign up in order to start using them. Ontext stands out from the rest as it’s a very simple and easy to use app which can be used by tons of users across the globe, it’s a very efficient way to publish your text online, which having the hassle of formatting the text or even bothering with registration processes.</p>
<p><img class="alignnone size-medium wp-image-10495" title="OnText" src="http://go4webapps.com/wp-content/uploads/2010/11/OnText-267x300.png" alt="rich text editor, online editor, editing programs" width="267" height="300" /></p>
<p>To start using the app you can simply go to the website and start typing your text or even copy and paste to get it done faster. After you are done entering the text simply click on the publish option and you will be provided with a short and unique URL that you can use to share with anyone. What’s more the published text can also be exported in the form of a txt file or even viewed in a printer friendly version.</p>
<p>It provides the following features:<br />
•    It’s a better and more convenient alternate to notepad<br />
•    Its fast and hassle free, you can quickly publish your text online.<br />
•    Password protect your text for privacy.<br />
•    Export as a TXT file or view a print-friendly version.<br />
•    You also have the facility to view the text from any web browser or smart phone.</p>
<p>GO4 <a title="OnText" href="http://www.makeuseof.com/dir/onetext-text-publishing/"><strong>Ontext</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/11/28/ontext-online-text-editing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideone &#8211; Online Debugging Tool</title>
		<link>http://go4webapps.com/2010/11/19/ideone-online-debugging-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideone-online-debugging-tool</link>
		<comments>http://go4webapps.com/2010/11/19/ideone-online-debugging-tool/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:30:57 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[application builder]]></category>
		<category><![CDATA[debugging tool]]></category>
		<category><![CDATA[debugging tools]]></category>
		<category><![CDATA[debugging tools for]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[integrated development environment]]></category>
		<category><![CDATA[php debugger]]></category>
		<category><![CDATA[software development tools]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10420</guid>
		<description><![CDATA[Ideone is a very handy online IDE (Integrated Development Environment) and debugging tool which enables users to share and run code online. This tool was built keeping programmers and developers in mind. Programming is not a piece of cake, specially freshers need a bit of assistance in creating useful code snippets, there are few sites [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Ideone</strong> is a very handy online IDE (Integrated Development Environment) and <strong>debugging tool</strong> which enables users to <a href="http://go4webapps.com/webapps/web-development/"><em><strong>share </strong></em></a>and run code online. This tool was built keeping programmers and developers in mind. Programming is not a piece of cake, specially freshers need a bit of assistance in creating useful code snippets, there are few sites like Ideone which makes the entire coding process slightly easier and accessible. The concept is pretty simple and brilliant, any one can simply paste the string of code they have created and watch the execution being done right in front of their eyes. In fact you can also view the codes being executed by others, if you don’t want others to access your code you can keep it as private.</p>
<p style="text-align: justify"><img class="alignnone size-large wp-image-10421" src="http://go4webapps.com/wp-content/uploads/2010/11/ideone-466x300.png" alt="debugger in linux, debugging dlls,debugger symbols" width="466" height="300" /></p>
<p style="text-align: justify"><strong>The tool provides the following useful features:</strong></p>
<p style="text-align: justify">
•    The tool is web based IDE and <a href="http://go4webapps.com/"><em><strong>debugging tool.</strong></em></a><br />
•  The app doesn’t support few languages in fact it was built to supports around 40 programming languages.<br />
•  <strong>Ideone </strong>comes with an optional toggle on/off syntax highlighting feature as well.<br />
•    Edit and download source code files.<br />
•    Apart from taking care of your coding you can also check out public code snippets executed by other users using the app.<br />
•    If you don’t want others to view your code the app provides you with an option to set your code snippet to private.<br />
•  <strong>Ideone </strong>app is absolutely free of cost, you don’t even have to go though any lengthy signing up procedure to use it.</p>
<p style="text-align: justify">GO4 <a title="Ideone" href="http://ideone.com/"><strong>Ideone</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/11/19/ideone-online-debugging-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecoder &#8211; Web Based Online Code Editor Plugin</title>
		<link>http://go4webapps.com/2010/11/18/ecoder-web-based-online-code-editor-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecoder-web-based-online-code-editor-plugin</link>
		<comments>http://go4webapps.com/2010/11/18/ecoder-web-based-online-code-editor-plugin/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:30:46 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[code editor]]></category>
		<category><![CDATA[html online editor]]></category>
		<category><![CDATA[online editor]]></category>
		<category><![CDATA[online html editor]]></category>
		<category><![CDATA[source editor]]></category>
		<category><![CDATA[text edit]]></category>
		<category><![CDATA[text editor program]]></category>
		<category><![CDATA[web based editor]]></category>
		<category><![CDATA[web editor]]></category>
		<category><![CDATA[web text editor]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10401</guid>
		<description><![CDATA[Ecoder is a very handy browser based code editor which supports many features of a locally installed application, but requires no extra software needs to be installed as it works online. A very useful feature provided by ecoder is that it lets you work on various files simultaneously. It also consists of a browser, file [...]]]></description>
			<content:encoded><![CDATA[<p>Ecoder is a very handy browser based code editor which supports many features of a locally installed application, but requires no extra software needs to be installed as it works online. A very useful feature provided by ecoder is that it lets you work on various files simultaneously. It also consists of a browser, file uploader, tabbed system which makes the entire process of working on multiple files possible. Using the tool you can create new folders and upload files from your computer.</p>
<p><img class="alignnone size-medium wp-image-10402" title="ecoder" src="http://go4webapps.com/wp-content/uploads/2010/11/ecoder-294x300.jpg" alt="source code editor, web page editor, text editor" width="294" height="300" /></p>
<p>The tool was created to work with most standards compliant browsers which has javascript enabled but internet explorer 6 is not supported.</p>
<p>Ecoder provides the following useful features:</p>
<p>•    It’s a Web based code editor which gives you the freedom to use the app from any location using the internet<br />
•    Toggle on/off syntax highlighting.<br />
•    Keyboard shortcuts to easily navigate through the menu tree and editor options.<br />
•    It gives you the flexibility of editing multiple files at the same time.<br />
•    The tool lets you switch between basic and deluxe editors.<br />
•    Another plus point of the app is that it is absolutely free and easy to use, you don’t have the go through the hassles of installing any additional software to start using the app.</p>
<p>GO4 <a title="Ecoder" href="Ecoder"><strong>Ecoder</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/11/18/ecoder-web-based-online-code-editor-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>whos.amung.us – Real-Time Stats for Your Website</title>
		<link>http://go4webapps.com/2010/11/09/whosamungus-realtime-stats-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whosamungus-realtime-stats-website</link>
		<comments>http://go4webapps.com/2010/11/09/whosamungus-realtime-stats-website/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:30:58 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[free web counter]]></category>
		<category><![CDATA[html hit counter]]></category>
		<category><![CDATA[log file analysis]]></category>
		<category><![CDATA[real time web analytics]]></category>
		<category><![CDATA[stats website]]></category>
		<category><![CDATA[tracking website]]></category>
		<category><![CDATA[web analytics software]]></category>
		<category><![CDATA[web hit counter]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10223</guid>
		<description><![CDATA[For all those bloggers who are interested in getting their website stats analyzed should definitely try out whos.amung.us. Unlike its competitors that this website provides you all the details required in an innovative format. There are plenty of similar tools out there but they present all the stats in usually a very dull, complex, or [...]]]></description>
			<content:encoded><![CDATA[<p>For all those bloggers who are interested in getting their website stats analyzed should definitely try out whos.amung.us. Unlike its competitors that this website provides you all the details required in an innovative format. There are plenty of similar tools out there but they present all the stats in usually a very dull, complex, or very boring manner. Unlike the others these widgets tell you how many users are on your website or blog right now, what pages they are on, how many of them there has been in the past, and where they come from all in real time.</p>
<p><img class="alignnone size-large wp-image-10224" title="whos.amung.us" src="http://go4webapps.com/wp-content/uploads/2010/11/whos.amung_.us_-554x300.png" alt="web statistics, web statistics software, web page counter" width="554" height="300" /></p>
<p>They let you know where your visitors are from by simply looking at the map that are placed on the website, using their impressive map service you get to see exactly where your site visitors are from &#8211; live! The best part about this service is that their maps update themselves on your site without having to reload the whole page.<br />
They provide you with an extensive list of over 1,000 configuration options, including backgrounds, pin shapes and color schemes. Their Maps are available in many sizes, from small to big to suit you website accordingly.<br />
whos.amung.us is an one of a kind handy online live counter of your people visiting your site. It helps you to known about country, IP, time and other useful information about any person visiting your website.</p>
<p>GO4 <a title="whos.amung.us" href="http://whos.amung.us/"><strong>whos.amung.us</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/11/09/whosamungus-realtime-stats-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ai-&gt;Canvas &#8211; Export Vector and Bitmap Artwork to HTML5 Canvas</title>
		<link>http://go4webapps.com/2010/11/06/aicanvas-export-vector-bitmap-artwork-html5-canvas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aicanvas-export-vector-bitmap-artwork-html5-canvas</link>
		<comments>http://go4webapps.com/2010/11/06/aicanvas-export-vector-bitmap-artwork-html5-canvas/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:50:21 +0000</pubDate>
		<dc:creator>Raj Kumar</dc:creator>
				<category><![CDATA[Customizable tool]]></category>
		<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[adobe illustrator plug ins]]></category>
		<category><![CDATA[adobe illustrator plugin]]></category>
		<category><![CDATA[html and javascript]]></category>
		<category><![CDATA[html javascript]]></category>
		<category><![CDATA[html5 canvas]]></category>
		<category><![CDATA[html5 canvas element]]></category>
		<category><![CDATA[vector and bitmap]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10190</guid>
		<description><![CDATA[This amazing and very useful plug-in enables Adobe® Illustrator® to export vector and bitmap artwork directly to an HTML5 canvas element that can be rendered in a canvas-enabled browser. The HTML and JavaScript that it exports is intended to be copied into your own application and extended. The plug-in comprises of very handy features such [...]]]></description>
			<content:encoded><![CDATA[<p>This amazing and very useful plug-in enables Adobe® Illustrator® to export vector and bitmap artwork directly to an HTML5 canvas element that can be rendered in a canvas-enabled browser. The HTML and JavaScript that it exports is intended to be copied into your own application and extended.</p>
<div id="attachment_10203" class="wp-caption alignnone" style="width: 657px"><img class="size-large wp-image-10203" title="MIX Online-Ai to Canvas " src="http://go4webapps.com/wp-content/uploads/2010/11/MIX-Online-Ai-to-Canvas-Plug-In_1289262259048-647x300.png" alt="" width="647" height="300" /><p class="wp-caption-text">Export Vector and Bitmap Artwork to HTML5 Canvas</p></div>
<p>The plug-in comprises of very handy features such as  drawing, animation and coding options such as events which helps the web designers and developers build interactive and elegant looking apps.</p>
