<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go4webapps.com - Web2.0 Sites, Web Apps, Web applications, Apps Reviews, Web development, &#187; color tool</title>
	<atom:link href="http://go4webapps.com/webapps/web-designing/color-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://go4webapps.com</link>
	<description>All Web applications, Web apps and Web Tools Reviews</description>
	<lastBuildDate>Thu, 22 Dec 2011 13:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free Youtube Editing Tools</title>
		<link>http://go4webapps.com/2011/09/26/free-youtube-editing-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-youtube-editing-tools</link>
		<comments>http://go4webapps.com/2011/09/26/free-youtube-editing-tools/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:57:21 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[fashionable website]]></category>
		<category><![CDATA[re-upload the video.]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[uploaded videos]]></category>
		<category><![CDATA[video editing tools]]></category>
		<category><![CDATA[Youtube Editing Tools]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=12158</guid>
		<description><![CDATA[Youtube Editing Tools: Knowing things well, youtube always try to give better user oriented tools. By using these tools one can share videos one another. It is true so far many of us have shared some interesting videos to our best friends and beloved persons. On the other hand we came to know that there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://go4webapps.com/"><strong>Youtube Editing Tools</strong></a>: Knowing things well, youtube always try to give better user oriented tools. By using these tools one can share videos one another. It is true so far many of us have shared some interesting videos to our best friends and beloved persons. On the other hand we came to know that there was no way to tweak the uploaded videos. Owing to this reason only of all the video sharing sites youtube became the fashionable <a href="http://go4webapps.com/"><strong>website</strong> </a>to watch videos.</p>
<p style="text-align: justify"><img class="alignnone size-large wp-image-12162" src="http://go4webapps.com/wp-content/uploads/2011/09/YouTube-Video-editing-386x300.jpg" alt="" width="386" height="300" /></p>
<p style="text-align: justify">Google being competitor beside other web sites, it has recently implemented an edit video button on the videos page. In the same manner, on the other hand you can observe some interesting <a href="http://go4webapps.com/"><strong>video editing tools</strong></a> in youtube. Youtube enables you to become stable to your trembling footage, rotate it, and boost the contrast as well as colors.</p>
<p style="text-align: justify"><img class="alignnone size-large wp-image-12163" src="http://go4webapps.com/wp-content/uploads/2011/09/youtube-Video-Editing-Feature-21-435x300.jpg" alt="" width="435" height="300" /></p>
<p style="text-align: justify">In addition, there are a number of<strong> <a href="http://go4webapps.com/">special effects</a></strong> available, such as <em>Black and White</em>, <em>Thermal</em>, and <em>Cartoon</em><em>.</em> From the time when the editing is performed online, you don&#8217;t have to re-upload the video. This means you won&#8217;t lose your view count and comments.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://go4webapps.com/2011/09/26/free-youtube-editing-tools/">Visit the blog entry to see the video.]</a></p>
<p style="text-align: justify">The <a href="http://go4webapps.com/"><strong>editor features</strong></a> an option to go back to your old ways to the original, so you need not to get worry concerning your experiment going hideously wrong. Here&#8217;s a quick video showing what you can do with the editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/09/26/free-youtube-editing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color hunter &#8211; Get Color Schemes From Images</title>
		<link>http://go4webapps.com/2011/01/05/color-hunter-color-schemes-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-hunter-color-schemes-images</link>
		<comments>http://go4webapps.com/2011/01/05/color-hunter-color-schemes-images/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:30:32 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[color hunter]]></category>
		<category><![CDATA[color palette combinations]]></category>
		<category><![CDATA[color palette from picture]]></category>
		<category><![CDATA[color palette generator]]></category>
		<category><![CDATA[color palette schemes]]></category>
		<category><![CDATA[color scheme image]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[create color scheme]]></category>
		<category><![CDATA[generate color scheme]]></category>
		<category><![CDATA[image color scheme]]></category>
		<category><![CDATA[picking a color scheme]]></category>
		<category><![CDATA[the color hunter]]></category>
		<category><![CDATA[website color schemes]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10648</guid>
		<description><![CDATA[If you are having a tough time picking a color scheme, then you don’t have to look any further. Color hunter is an innovative tool that helps you pick and decide colors in a unique manner. Irrespective of the fact that you’re color blind or you simply can’t make up your mind about the color [...]]]></description>
			<content:encoded><![CDATA[<p>If you are having a tough time picking a color scheme, then you don’t have to look any further. Color hunter is an innovative tool that helps you pick and decide colors in a unique manner. Irrespective of the fact that you’re color blind or you simply can’t make up your mind about the color scheme to be used for the particular occasion, Color hunter provides you with the best possible solution. It simply works by pulling up color schemes from photographic images. It is basically an online resource where you can find color palettes created from images. The images from color hunter are pulled in from Flickr. You have the feature of searching for different <a title="color palettes" href="http://go4webapps.com/2010/09/18/colorbe-place-share-search-color-palettes/"><em>color palettes</em></a> by using their search bar.</p>
<p><img class="alignnone size-medium wp-image-10649" title="Color Hunter" src="http://go4webapps.com/wp-content/uploads/2011/01/Color-Hunter-300x189.jpg" alt="Color Hunter, color picker tool" width="300" height="189" /></p>
<p>Color hunter provides the following useful features:</p>
<p>•    Using color hunter you can effortlessly create a color palette from picture.<br />
•    It also provides you with various search options, you can search using tag, image URL or even hex color code.<br />
•    Option to upload an image and get color palettes based on colors in the image.<br />
•    This online tool is free to use but it also has an optional signing up feature, you don’t have to sign up unless you want to keep a list of your favorite palettes.<br />
•    If you list a set of color palettes you can simply go ahead and create a list of your favorite color palettes.</p>
<p>GO4 <a title="Color Hunter" href="http://www.colorhunter.com/"><strong>Color Hunter</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/01/05/color-hunter-color-schemes-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imgr &#8211; jQuery Plugin Online Image Editing Tool</title>
		<link>http://go4webapps.com/2011/01/04/imgr-jquery-plugin-online-image-editing-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imgr-jquery-plugin-online-image-editing-tool</link>
		<comments>http://go4webapps.com/2011/01/04/imgr-jquery-plugin-online-image-editing-tool/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:30:16 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[creating images online]]></category>
		<category><![CDATA[editing images online]]></category>
		<category><![CDATA[free image editing]]></category>
		<category><![CDATA[image editing tool]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[image online editor]]></category>
		<category><![CDATA[jquery online]]></category>
		<category><![CDATA[jquery plugin editor]]></category>
		<category><![CDATA[online color tool]]></category>
		<category><![CDATA[online image converter]]></category>
		<category><![CDATA[online image editing]]></category>
		<category><![CDATA[online image editor]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10640</guid>
		<description><![CDATA[If you are a web designer or have an interest in creating and editing images online, than imgr is just the perfect kind of tool for you. There are various image plugins in the market, but imgr is specially meant for rounding image corners. Imgr is basically a jQuery plugin that is meant for rounding [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a web designer or have an interest in creating and editing images online, than imgr is just the perfect kind of tool for you. There are various image plugins in the market, but imgr is specially meant for rounding image corners. Imgr is basically a <a title="jQuery Plugin" href="http://go4webapps.com/2010/08/10/inputnotes-jquery-plugin-to-add-notes-below-textareas-and-input-fields/">jQuery plugin</a> that is meant for rounding image corners. It is a color tool that is meant for designers that lets the users upload an image, use few colors from the image, these colors are than offered to the users in a downloadable swatch or in hexadecimal format. The site claims that around 5000 plus swatches have been created by their users till date. The script used by this tool utilizes CSS3 in modern web browsers, and VML in <a title="Internet Explorer" href="http://go4webapps.com/2010/09/17/internet-explorer-9-beauty-of-the-web-ie-9-beta-released/"><em>Internet Explorer</em></a> 8 and below.</p>
<p><img class="alignnone size-medium wp-image-10641" title="IMGR" src="http://go4webapps.com/wp-content/uploads/2011/01/IMGR-300x220.jpg" alt="imgr, jquery plugin editor" width="300" height="220" /></p>
<p>Imgr is an amazing tool that includes the following features:</p>
<p>•    Unobtrusive, &lt;img&gt; element preserved<br />
•    It lets you configure the color, border size, style as well as individual corner radius in a simple and easy manner.<br />
•    Using this tool you can dynamically update the corners.<br />
•    Uses CSS3 in supporting browsers<br />
•    It Uses VML in IE 6, 7, and 8</p>
<p>GO4  <a title="Imgr" href="http://www.imgr.co/"><strong>Imgr</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2011/01/04/imgr-jquery-plugin-online-image-editing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LucidChart – Online Flowchart and Diagram Maker</title>
		<link>http://go4webapps.com/2010/11/02/lucidchart-online-flowchart-diagram-maker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucidchart-online-flowchart-diagram-maker</link>
		<comments>http://go4webapps.com/2010/11/02/lucidchart-online-flowchart-diagram-maker/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:20:41 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Customizable tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[flow chart diagram]]></category>
		<category><![CDATA[flow chart examples]]></category>
		<category><![CDATA[flow chart freeware]]></category>
		<category><![CDATA[flow chart maker]]></category>
		<category><![CDATA[flow chart template]]></category>
		<category><![CDATA[process flow chart]]></category>
		<category><![CDATA[sample flow charts]]></category>
		<category><![CDATA[system flow chart]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10172</guid>
		<description><![CDATA[LucidChart is a graphically-rich web application that makes working on a diagram with your entire team very simple and convenient. It consists of the following core features: •    It provides a slick and easy to use interface, its clean user interface makes drawing diagrams easier than ever. •    It lets you collaborate in real time [...]]]></description>
			<content:encoded><![CDATA[<p>LucidChart is a graphically-rich web application that makes working on a diagram with your entire team very simple and convenient.</p>
<div id="attachment_10173" class="wp-caption alignnone" style="width: 533px"><img class="size-large wp-image-10173" title="Online Diagram &amp; Flowchart Software, Collaboration Tool" src="http://go4webapps.com/wp-content/uploads/2010/11/Online-Diagram-Flowchart-Software-Collaboration-Tool-LucidChart_1288730346980-523x300.png" alt="" width="523" height="300" /><p class="wp-caption-text">collaboration tools, web based collaboration, web project management</p></div>
<p>It consists of the following core features:<br />
•    It provides a slick and easy to use interface, its clean user interface makes drawing diagrams easier than ever.<br />
•    It lets you collaborate in real time with your entire team, apart from that you can also invite anyone to collaborate on your documents free of cost.<br />
•    Upload your own images to use in your diagrams.<br />
•    Publish diagrams to live-updated images for embedding in blogs or wikis.<br />
•    You can also export the diagrams to PDF, PNG, and JPG.<br />
•    Your data is backed up hourly to multiple data centers.<br />
•    You have the provision of accessing your documents using any browser from any where.<br />
•    No Flash plug-in is required to use this tool.<br />
This tool provides you with features with the tools they need to quickly and easily draw flowcharts, processes, wireframes, org charts, site maps, and other diagrams online. You can invite as many people as you would like to work on a diagram simultaneously, and you can view each other’s work in real time and make all the necessary edits required. Adding new members doesn’t take much more than a simple invitation, there is no limit to the number of users that you can invite or the number of users that can work simultaneously at a time.</p>
<p>GO4 <a title="LucidChart" href="http://www.lucidchart.com/">LucidChart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/11/02/lucidchart-online-flowchart-diagram-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Charts – Online Diagrams and Charts</title>
		<link>http://go4webapps.com/2010/10/30/lovely-charts-online-diagrams-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lovely-charts-online-diagrams-charts</link>
		<comments>http://go4webapps.com/2010/10/30/lovely-charts-online-diagrams-charts/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:30:54 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[diagram drawing software]]></category>
		<category><![CDATA[diagram software]]></category>
		<category><![CDATA[diagram tool]]></category>
		<category><![CDATA[draw diagram]]></category>
		<category><![CDATA[free flow chart]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[network diagram]]></category>
		<category><![CDATA[process flow chart]]></category>
		<category><![CDATA[process flow diagram]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10084</guid>
		<description><![CDATA[Working on projects involves preparing tons of charts and diagrams, how ever the basic tools that you often use for preparing diagrams and charts can be pretty dull and rather time consuming as well. Lovely charts are an amazing tool that helps you create professional looking charts and diagrams. This tool is web based which [...]]]></description>
			<content:encoded><![CDATA[<p>Working on projects involves preparing tons of charts and diagrams, how ever the basic tools that you often use for preparing diagrams and charts can be pretty dull and rather time consuming as well. Lovely charts are an amazing tool that helps you create professional looking charts and diagrams. This tool is web based which means you can<br />
use it from any machine with a browser and also it is absolutely free, it is perfect for creating flow charts, site maps, network diagrams, and other visualizations with a drag-and-drop interface and a look somewhat upscale from black-line boxes and polygonal boxes.</p>
<p><img class="alignnone size-large wp-image-10085" title="lovelycharts" src="http://go4webapps.com/wp-content/uploads/2010/10/lovelycharts-340x300.jpg" alt="process flow diagram, flow chart freeware, flow chart diagram" width="340" height="300" /></p>
<p>Using the tool you can save your charts as JPEG or PNG files at the size you specify. Lovely Charts has free and professional accounts, the main difference between them is that the free account lets you save a single chart. You can create and export as many charts as you want, but are restricted to saving one chart for future editing.<br />
The highlight of the tool is that it lets different users to work on one diagram. However, one has to note that this can be used only in premium versions of the same. In the free version only one person can work on a diagram at a time.<br />
This tool offers a free web-based flow chart builder. The great part about the tool is that it is very easy to use and even allows you to save your chart for future editing. You can also export it as a picture file to share with others as per your requirement.</p>
<p>GO4 <a title="Lovely charts" href="http://www.lovelycharts.com/">Lovely charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/30/lovely-charts-online-diagrams-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Instant – The Best Logo Designs</title>
		<link>http://go4webapps.com/2010/10/28/logo-instant-logo-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo-instant-logo-designs</link>
		<comments>http://go4webapps.com/2010/10/28/logo-instant-logo-designs/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:20:58 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[best logo design]]></category>
		<category><![CDATA[business logo design]]></category>
		<category><![CDATA[company logo design]]></category>
		<category><![CDATA[corporate logo design]]></category>
		<category><![CDATA[free logo designs]]></category>
		<category><![CDATA[graphic design logo design]]></category>
		<category><![CDATA[graphic design services]]></category>
		<category><![CDATA[graphic design studio]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10059</guid>
		<description><![CDATA[Most often we create logo designs when we are bored, or even when we get inspired to put our thoughts or messages across? We like creating and sharing our logos to get reviews about them. Logo instant is a very useful website that lets you do all that efficiently, you can simply use all the [...]]]></description>
			<content:encoded><![CDATA[<p>Most often we create logo designs when we are bored, or even when we get inspired to put our thoughts or messages across? We like creating and sharing our logos to get reviews about them.</p>
<p><img class="alignnone size-large wp-image-10060" title="logoinstant" src="http://go4webapps.com/wp-content/uploads/2010/10/logoinstant-416x300.jpg" alt="logo design competition,graphic design logos, logo design studio" width="416" height="300" /></p>
<p>Logo instant is a very useful website that lets you do all that efficiently, you can simply use all the logo designs present in the website and get inspired and also use it on your own website side, or use it for your personal or professional projects and if required you can also share it with your clients. You don’t even have to spend tons of money to get the right kind of logo design that you would like, the service is 100% free which lets you make the most out of it.</p>
<p>GO4 <a title="Logo instant" href="http://www.logoinstant.com/">Logo instant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/28/logo-instant-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Inspiration – The Best Quality Design</title>
		<link>http://go4webapps.com/2010/10/28/the-design-inspiration-the-best-quality-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-design-inspiration-the-best-quality-design</link>
		<comments>http://go4webapps.com/2010/10/28/the-design-inspiration-the-best-quality-design/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:30:55 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Customizable tool]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[best graphic design]]></category>
		<category><![CDATA[graphic design careers]]></category>
		<category><![CDATA[graphic design software]]></category>
		<category><![CDATA[graphic design websites]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web design software]]></category>
		<category><![CDATA[web graphic design]]></category>
		<category><![CDATA[web page design]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10047</guid>
		<description><![CDATA[Design inspiration is a website that has been created by a group of qualified designers who are looking into getting different design inspiration on a daily basis. It’s an ideal website for all those designers out there. It gives you a collaboration of various kinds of designs out there. To make it convenient for the [...]]]></description>
			<content:encoded><![CDATA[<p>Design inspiration is a website that has been created by a group of qualified designers who are looking into getting different design inspiration on a daily basis. It’s an ideal website for all those designers out there. It gives you a collaboration of various kinds of designs out there. To make it convenient for the designers the creators have features the best logos, illustrations,</p>
<p><img class="alignnone size-large wp-image-10048" title="thedesigninspiration" src="http://go4webapps.com/wp-content/uploads/2010/10/thedesigninspiration-199x300.jpg" alt="websites development, website design forum, law websites,	 lawyer marketing" width="199" height="300" /></p>
<p>websites, photos and patterns from the most talented designers from all around the world. Their aim is to make sure that you are getting the freshest and best quality design inspirations on a daily basis.</p>
<p>GO4 <a title="The Design inspiration " href="http://thedesigninspiration.com/">The Design inspiration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/28/the-design-inspiration-the-best-quality-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaLoot &#8211; Graphics Design Resource Toolbox</title>
		<link>http://go4webapps.com/2010/10/27/medialoot-graphics-design-resource-toolbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medialoot-graphics-design-resource-toolbox</link>
		<comments>http://go4webapps.com/2010/10/27/medialoot-graphics-design-resource-toolbox/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:30:07 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Customizable tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[best graphic design]]></category>
		<category><![CDATA[graphic design careers]]></category>
		<category><![CDATA[graphic design software]]></category>
		<category><![CDATA[graphic design websites]]></category>
		<category><![CDATA[web design company]]></category>
		<category><![CDATA[web design software]]></category>
		<category><![CDATA[web graphic design]]></category>
		<category><![CDATA[web page design]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=10015</guid>
		<description><![CDATA[MediaLoot is more like an online club where the members can download various kinds of useful resources for a good amount of discount. For all those of you who have had to search for every little resource on tons of websites and then had to buy a handsome amount to buy it will definitely love [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>MediaLoot</strong> is more like an online club where the members can download various kinds of useful resources for a good amount of discount. For all those of you who have had to search for every little resource on tons of websites and then had to buy a handsome amount to buy it will definitely love this service, it collaborates all kinds of resources in one place and provides them with a reasonable amount.</p>
<p style="text-align: justify"><img class="alignnone size-large wp-image-10018" src="http://go4webapps.com/wp-content/uploads/2010/10/medialoot-608x300.jpg" alt="graphic design programs,make a web page,make your own websites" width="608" height="300" /></p>
<p style="text-align: justify">To get the resources you need to pay one fee every month and you have the freedom to download as many resources as you like, you don’t have to bother about the hassles of paying any extra amount or even wondering if a specific item is worth paying for. Using MediaLoot you can simple go ahead and download them without thinking twice!<br />
<strong>Media Loot </strong>has been developed keeping one basic idea in mind, to somehow provide better design resources for a lot less money. The best way to do that, they have found out, was to offer a subscription membership where<a href="http://go4webapps.com/webapps/web-designing/" target="_blank"><em><strong> designers </strong></em></a>could band together in a larger community.<br />
The community has got a very good collection of various kinds of resources, you never know what might come handy! They’ve got <strong>icon sets, web elements, print templates, textures</strong>, and a lot more. Apart from all those resources for paid members they have  also got a bunch of free stuff for those of you who aren’t ready to join yet , some really cool looking icons. There’s definitely a little something for everyone, so even you non-designers out there can benefit from this service!</p>
<p style="text-align: justify">GO4<a title="MediaLoot" href="http://www.medialoot.com/"> MediaLoot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/27/medialoot-graphics-design-resource-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gridulator –  A Quick Pixel Grid Creator</title>
		<link>http://go4webapps.com/2010/10/14/gridulator-quick-pixel-grid-creator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gridulator-quick-pixel-grid-creator</link>
		<comments>http://go4webapps.com/2010/10/14/gridulator-quick-pixel-grid-creator/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:50:50 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Customizable tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[animated gif animator]]></category>
		<category><![CDATA[gif animation make]]></category>
		<category><![CDATA[gif animator download]]></category>
		<category><![CDATA[how to make a graph]]></category>
		<category><![CDATA[online gif creator]]></category>
		<category><![CDATA[online graph creator]]></category>
		<category><![CDATA[online grid paper]]></category>
		<category><![CDATA[organisation chart template]]></category>
		<category><![CDATA[organizational charts]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=9870</guid>
		<description><![CDATA[This application works as an easy to use and quick grid calculator for pixel for beginners as well as pros. It lets the designers handle the grid creation for their web projects which was usually done with tools like photoshop etc. Gridulator comes as an efficient and simple to use alternative compared to all those [...]]]></description>
			<content:encoded><![CDATA[<p>This application works as an easy to use and quick grid calculator for pixel for beginners as well as pros. It lets the designers handle the grid creation for their web projects which was usually done with tools like photoshop etc. Gridulator comes as an efficient and simple to use alternative compared to all those tools.</p>
<p><img class="aligncenter size-medium wp-image-9871" title="gridulator" src="http://go4webapps.com/wp-content/uploads/2010/10/gridulator-300x96.jpg" alt="A Quick Pixel Grid Creator" width="300" height="96" />Making use of the app is pretty easy, in order to create grid all you need to do is, simply select the number of columns and also specify the width for a grid with round integers to be generated. After you are done the grid can simply be turned into a full size PNG which lets you apply it to your projects in a hassle free manner. The inline preview tool is a very handy feature, it lets you make all the necessary adjustments and editing before you come out with the final results.<br />
It provides the following features:<br />
•    Using the app you can easily create PNG images of pink pixel grids using your browser.<br />
•    The app also comes with a preview feature which lets you preview results and compare all of them simultaneously.<br />
•    Set the overall width and the number of columns and the site will display all the possible results with the combination.<br />
•    The good thing about this app is that it is absolutely free! You don’t even have to download the app to use it!</p>
<p>GO4 <a title="Gridulator" href="http://gridulator.com/">Gridulator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/14/gridulator-quick-pixel-grid-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typekit &#8211; Use Real Fonts on Your Website</title>
		<link>http://go4webapps.com/2010/10/09/typekit-real-fonts-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typekit-real-fonts-website</link>
		<comments>http://go4webapps.com/2010/10/09/typekit-real-fonts-website/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:12:42 +0000</pubDate>
		<dc:creator>sairam</dc:creator>
				<category><![CDATA[color tool]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[font for web pages]]></category>
		<category><![CDATA[fonts website]]></category>
		<category><![CDATA[free ms word fonts]]></category>
		<category><![CDATA[my fonts font]]></category>
		<category><![CDATA[true type fonts]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[web page fonts]]></category>
		<category><![CDATA[website to text]]></category>

		<guid isPermaLink="false">http://go4webapps.com/?p=9770</guid>
		<description><![CDATA[Typekit is a very useful service that was launched around a year back by Small Batch, Inc. which with the help of JavaScript’s and a subscription service, allows various designers and web masters to embed unique and non standard fonts that are not specific to any system into online documents. It has been available to [...]]]></description>
			<content:encoded><![CDATA[<p>Typekit is a very useful service that was launched around a year back by Small Batch, Inc. which with<img class="aligncenter size-large wp-image-9771" title="typekit" src="http://go4webapps.com/wp-content/uploads/2010/10/typekit-472x300.jpg" alt="Use Real Fonts on Your Website" width="472" height="300" /> the help of JavaScript’s and a subscription service, allows various designers and web masters to embed unique and non standard fonts that are not specific to any system into online documents. It has been available to public since a year now. it uses the newly implemented @font face CSS property.<br />
You no longer have to stick around using the same old kind fonts, now you have the option of using various other fonts, in order to use the various fonts you simply need to a add a line of code to your pages and then you get the option of choosing from hundreds of fonts available. The type of fonts can be briefly described as Simple, bulletproof, standards, complaint, totally legal, and accessible.<br />
The fonts are very easy to enable and disable, simply adding a line of code or removing the line of code will take care of that. It provides good page visibility options. Using a Typekit account, you’ll have access to a wide array of hardworking typefaces. It comes with a tag-based navigation system which makes it super easy to find exactly what you’re looking for. They are always adding on new fonts which give you various options</p>
<p><a title="Use Real Fonts on Your Website" href="http://typekit.com/">Go4Typekit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go4webapps.com/2010/10/09/typekit-real-fonts-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

